WatchGas AirWatch
WatchGas AirWatch
De AirWatch is jouw oplossing voor veilige zones voor het monitoren van verschillende gassen. Op basis van de meetwaarden en alarmen wordt apparatuur in- of uitgeschakeld, worden gegevens gelogd en kunnen medewerkers optioneel op afstand geïnformeerd worden over de aanwezige gasconcentraties.
De AirWatch is een veilige zone monitor met pomp, controller, alarm en schakelaar. Het kan een breed scala aan apparatuur inschakelen in het geval van een gasalarm, van generatoren tot ademluchtunits en voedingen. Met de optionele draadloze functie kun je meerdere AirWatches tegelijk monitoren. De gegevens worden opgeslagen op een pc/laptop of op een SD-kaart in het apparaat zelf, waarbij real-time informatie een duidelijk overzicht geeft van de verschillende locaties. Er zijn veel configuraties mogelijk, zodat de AirWatch zeer flexibel kan worden ingezet, zowel in standalone modus als als onderdeel van een compleet systeem.
Specificaties
| Gas | Measuring range | Resolution | Response time T90 |
| CO | 0-2000ppm | 1 ppm | < 30 sec |
| CO LR | 0-200ppm | 20 ppb | < 20 sec |
| CO HR | 0-10000ppm | 5 ppm | < 50 sec |
| CO comp. H2 | 0-2000ppm | 1 ppm | < 30 sec |
| H2S | 0-100ppm | 0.1 ppm | < 30 sec |
| H2S HR | 0-2000ppm | 1 ppm | < 25 sec |
| SO2 | 0-50ppm | 0.1 ppm | < 35 sec |
| NH3 | 0-100ppm | 0.1 ppm | < 80 sec |
| HCN | 0-100ppm | 0.1 ppm | < 70 sec |
| PH3 | 0-10ppm 0-2000ppm | 0.01 ppm | < 60 sec |
| CL2 | 0-50ppm | 0.01 ppm | < 60 sec |
| NO2 | 0-20ppm | 0.01 ppm | < 50 sec |
| NO | 0-250ppm | 0.2 ppm | < 45 sec |
| LEL Cat | 0-100% | 1% | <10 sec for CH4 |
| LEL-NDIR | 0-100% | 1% | <10/30 sec for CH4 |
| CO2 NDIR LR | 0-10000ppm | 10 ppm | < 30 sec |
| CO2 NDIR | 0-5% | 0.01% | < 30 sec |
| CO2 NDIR HR | 0-100% | 0.1% | < 30 sec |
| O2 | 0-25% | 0/01% | < 15 sec |
| PH3 – HR* | 0-2000ppm | 1 ppm | Response time unknown |
| SO2 – LR | 0-50ppm | 0.01 ppm | < 30 sec |
| tht | 0-50mg³ | 0.3mg³ | < 60 sec |
| PID | 0-20ppm | 0.01 ppm | < 5 sec |
| PID | 0-1000ppm | 0.2 ppm | < 3 sec |
| PID | 0-10000ppm | 2 ppm | < 3 sec |
| H2 * | 0-2000ppm | 1 ppm | < 35 sec |
| ETO * | 0-100ppm | 1 ppm | < 300 sec |
Downloads
- Datasheet
- Quick start guide
- Manual
- Modbus protocol
- Sensor specifications
- Folder
- Cable type
- AIRWATCH MK1.2: AN 501-1 “Using The AirWatch For Controlling Machines” – Application notes
- AIRWATCH MK1.2: AN 501-2 “Using The AirWatch For Fumigation” – Application notes
- AIRWATCH MK1.2: AN 501-3 “Using The AirWatch For Monitoring Refrigeration Systems” – Application notes
- AIRWATCH MK1.2: AN “501-4: Using The AirWatch For High Range CO2” – Application notes
- AIRWATCH MK1.2: AN 501-5 “Using The AirWatch For Monitoring / Confined Spaced” – Application notes
- AIRWATCH MK1.2: AN “501-6: Using the AirWatch For Monitoring Breathing Air Compressors” – Application notes